Delusions of grandeur. Always been the bully on the block. Supports international terrorism. They hate Jews and are dedicated to the eradication of Israel and the deaths of all Jews. They hate America, “The Great Satan”, and we’re 2nd on their list to eradicate.
They open their government meetings with a prayer then they chant “Death To America”. This is not hyperbole. It’s a fact. They need to look in the mirror and see how big, or rather how little their country actually is.
But they are itching for a fight for some reason. Granted, they are a bunch of fanatical hotheads that will kill you for simply existing in “their” world. But weighing about 145 lbs. and taking the biggest kid on the block that weighs 250 lbs. is insanity. But that is what Iran is all about. It’s an insane country ran by insane mullahs that hate everything not Islamic.

The following table shows the relative strength of the US vs Iran, and as you can see Iran would take the beating of a lifetime if they really instigated a military action, say sink one of our ships in international waters. Trump isn’t Barack Obama, but Iran probably doesn’t realize that. They truly believe that “Allah” will save them. Good luck with that by the way.
The table doesn’t show weapons that only the US has and Iran does not, i.e.
COUNTRY | UNITED STATES | IRAN |
---|---|---|
MANPOWER | ||
Population | 329,256,465 | 83,024,745 |
Available Manpower | 144,872,845 | 47, 324,105 |
Fit-for-Service | 119,664,970 | 39,842,164 |
Reaches Military Age Annually | 4,188,274 | 1,394,476 |
Total Military Personnel | 2,141,900 (est.) | 873,000 (est.) |
Active Military Personnel | 1,281,9000 | 523,000 |
AIRPOWER | ||
Total Aircraft Strength | 13,398 | 509 |
Fighters | 2,362 | 142 |
Attack | 2,831 | 165 |
Transports | 1,153 | 89 |
Trainers | 2,853 | 104 |
Total Helicopter Strength | 5,760 | 126 |
LAND STRENGTH | ||
Combat Tanks | 6,287 | 1,634 |
Armored Fighting Vehicles | 39,223 | 2,345 |
Self-Propelled Artillery | 992 | 570 |
Towed Artillery | 864 | 2,128 |
Rocket Projectors | 1,056 | 1,900 |
NAVAL STRENGTH | ||
Total Naval Assets | 415 | 398 |
Aircraft Carriers | 24 | 0 |
Frigates | 22 | 6 |
Destroyers | 68 | 0 |
Corvettes | 15 | 3 |
Submarines | 68 | 34 |
Patrol Vessels | 13 | 88 |
Mine Warfare | 11 | 3 |
LOGISTICS | ||
Labor Force | 160,400,000 | 30,500,00 |
Merchant Marine Strength | 3,611 | 739 |
Major Ports, Hubs, Terminals | 33 | 3 |
Roadway Coverage | 6,586, 610 km | 172,927 km |
Serviceable Airports | 13,513 | 319 |
Defense Budget | 716,000,000,000 USD | 6,300,000,000 USD |
GEOGRAPHY | ||
Square Land Area | 9,826,675 km | 1,648,195 km |
Coastline | 19,924 km | 2,440 km |
NATURAL RESOURCES | ||
Oil Production | 9,352,000 bbl/dy | 4,469,000 bbl/dy |
Oil Consumption | 19,000,000 bbl/dy | 1,870,000 bbl/dy |
As you can see, Iran wouldn’t last very long, even with nuclear weapons. But there really is no scenario brewing that would put Iran in our crosshair, but that’s totally up to them and their actions. Their biggest worry at the moment is Israel, as they are attempting to goad Israel into striking them again and again in Syria and Lebanon.
As Iran will find out when they take on Israel, they aren’t nearly as strong nor as well trained as a real military. Israel doesn’t “fake” their weaponry for the tabloids to “leak” photos of their powerful weapons. Iran will realize that once they initiate combat actions against the Jewish state.
If and when they do? Bye bye Iran. It wasn’t nice knowing ‘ya…